UNEMPLOYMENT
| In the first quarter of 2003 HLFS,the number | | |||
|---|---|---|---|---|
| of unemployed persons was estimated to | ||||
| be 2 million 844 thousand persons with | ||||
| an increase of 313 thousand persons (12.3%), | ||||
| when compared to the results of the same | ||||
| quarter of previous year. The unemployment | ||||
| rate was estimated to be 12.3% for Turkey | ||||
| and it was estimated to be 17.1% for non-agricultural sector. These rates were 11.5% and 16.1%, respectively in the same quarter of previous year.
|
| 16.6% of total unemployed persons (471 | ||||
| thousand persons) loosed their job, 17.2% of | ||||
| those(489 thousand persons) was the first time | ||||
| job seekers. | ||||
The unemployment rate in the first quarter of 2003 HLFS, was estimated to be 12.6% for male and 11.6% for female. The unemployment rate for urban areas was estimated to be 15.4% for total, 14% for male and 20.3% for female. In rural areas, this rate was estimated to be 8.3% for total, 10.3% for male and 4.8% for female.
| However the unemployment rate of educated young | ||
| people decreased to 27.9% in the first quarter | ||
| of 2003 when it was 29.2% in the same quarter previous | ||
| year. Unemployment, among educated young people | ||
| was high in urban areas. The unemployment rate of the | estimated to be | |
| educated young people in urban areas was 29.5% for | 27.9% for Turkey | |
| total, 25.6% for male and 35.2% for female in the first | and 29.5% | |
| quarter of 2003 HLFS. In rural areas, this rate was | in urban | |
| 23.5% for total, 23.5% for male and 23.7% for female. | areas. | |
| . |