UNEMPLOYMENT
| In the fourth quarter of 2003 HLFS,the number of unemployed persons was estimated to | | |||
|---|---|---|---|---|
| be 2 million 396 thousand persons with a decrease of 293 thousand persons (10.9%), | ||||
| when compared to the results of the same quarter of previous year. The unemployment | ||||
| rate was estimated to be 10.3% for Turkey and it was estimated to be 14.6% for non-agricultural sector. | ||||
| These rates were 11% and 16.1%, respectively in the same quarter of previous year. | ||||
|
|
| 16.1% of total unemployed persons (385 | ||||
| thousand persons) loosed their job, 17.9% of | ||||
| those(429 thousand persons) was the first time | ||||
| job seekers. | ||||
The unemployment rate in the fourth quarter of 2003 HLFS was estimated to be 10.7% for male and 9.4% for female. The unemployment rate for urban areas was estimated to be 12.5% for total, 11.5% for male and 16% for female. In rural areas, this rate was estimated to be 7.5% for total, 9.2% for male and 4.3% for female.
| However, the unemployment rate of educated young | ||
| people decreased to 25.4% in the fourth quarter | ||
| of 2003 when it was 29.8% in the same quarter of previous | ||
| year. Unemployment, among educated young people | ||
| was higher in urban areas. The unemployment rate of the | 25.4% for Turkey | |
| educated young people in urban areas was 26.3% for | | |
| total, 23.8% for male and 29.8% for female in the fourth | in urban | |
| quarter of 2003 HLFS. In rural areas, this rate was | | |
| 22.8% for total, 22.5% for male and 23.5% for female. | | |
| . |