UNEMPLOYMENT
| In the third quarter of 2003 HLFS,the number of unemployed persons was estimated to | | |||
|---|---|---|---|---|
| be 2 million 328 thousand persons with an increase of 86 thousand persons (3.6%), | ||||
| when compared to the results of the same quarter of previous year. The unemployment | ||||
| rate was estimated to be 9.4% for Turkey and it was estimated to be 14.2% for non-agricultural sector. | ||||
| These rates were 9.6% and 14.6%, respectively in the same quarter of previous year. | ||||
|
|
| 17.1% of total unemployed persons (398 | ||||
| thousand persons) loosed their job, 23.9% of | ||||
| those(556 thousand persons) was the first time | ||||
| job seekers. | ||||
The unemployment rate in the third quarter of 2003 HLFS, was estimated to be 9.4% both for male and female. The unemployment rate for urban areas was estimated to be 13.5% for total, 12.1% for male and 18.8% for female. In rural areas, this rate was estimated to be 4.6% for total, 5.4% for male and 3.2% for female.
| However the unemployment rate of educated young | ||
| people decreased to 31.8% in the third quarter | ||
| of 2003 when it was 30.7% in the same quarter previous | ||
| year. Unemployment, among educated young people | ||
| was high in urban areas. The unemployment rate of the | estimated to be | |
| educated young people in urban areas was 34.2% for | 31.8% for Turkey | |
| total, 31.5% for male and 38.4% for female in the third | and 34.2% | |
| quarter of 2003 HLFS. In rural areas, this rate was | in urban | |
| 25.7% for total, 24.2% for male and 29.4% for female. | areas. | |
| . |