UNEMPLOYMENT
| In the second quarter of 2003 HLFS,the number | | |||
|---|---|---|---|---|
| of unemployed persons was estimated to | ||||
| be 2 million 418 thousand persons with | ||||
| an increase of 159 thousand persons (7%), | ||||
| when compared to the results of the same | ||||
| quarter of previous year. The unemployment | ||||
| rate was estimated to be 10% for Turkey | ||||
| and it was estimated to be 14.6% for non-agricultural sector. These rates were 9.3% and 13.8%, respectively in the same quarter of previous year.
|
| 18.5% of total unemployed persons (448 | ||||
| thousand persons) loosed their job, 17.8% of | ||||
| those(431 thousand persons) was the first time | ||||
| job seekers. | ||||
The unemployment rate in the second quarter of 2003 HLFS, was estimated to be 10% for male and for female. The unemployment rate for urban areas was estimated to be 13.2% for total, 12% for male and 17.5% for female. In rural areas, this rate was estimated to be 6.3% for total, 7.1% for male and 5% for female.
| However the unemployment rate of educated young | ||
| people decreased to 25.6% in the second quarter | ||
| of 2003 when it was 26.9% in the same quarter previous | ||
| year. Unemployment, among educated young people | ||
| was high in urban areas. The unemployment rate of the | estimated to be | |
| educated young people in urban areas was 28.1% for | 25.6% for Turkey | |
| total, 27.1% for male and 29.6% for female in the second | and 28.1% | |
| quarter of 2003 HLFS. In rural areas, this rate was | in urban | |
| 18.9% for total, 17.4% for male and 22.4% for female. | areas. | |
| . |