| Population (000 persons) | ||||||
| 1996 | 1997 | 1998 | 1999 | 2000 |
2001 |
|
| Albania | 3.283 | 3.324 | 3.354 | 3.373 | 3.401 | 3.068 |
| Armenia | 3.780,7 | 3791,2 | 3.798,2 | 3.803,4 | 3.802,4 | 3.800,0 |
| Azerbaijan | 7.799,8 | 7.876,7 | 7.949,3 | 8.016,2 | 8.081 | 8.141,4 |
| Bulgaria | 8.340,9 | 8.283,2 | 8.230,4 | 8.190,9 | 8.149,5 | 7.891,1 |
| Georgia | 5.381 | 5.394,9 | 5.101 | 5.100,5 | 4.945,6 | 4.546,6 |
| Greece (1) | 10.476 | 10.499 | 10.516 | 10.534 | 10.558 | 10.964 |
| Moldova | 4.324,7 | 3.654,2 | 3.652,7 | 3.647 | 3.639 | 3.630,9 |
| Romania | 22.607,6 | 22.545,9 | 22.503 | 22.458 | 22.435 | 22.408 |
| Russian
Federation (2) |
147.137,2 | 146.739,4 | 146.327,6 | 145.559,2 | 144.819,1 | 143.954,4 |
| Turkey (3) | 62.831 | 63.979 | 65.135 | 66.294 | 67.461 | 68.618 |
| Ukraine | 50.639 | 50.245 | 49.851 | 49.456 | 49.037 | 48.664 |
| (1)
Source
: National Accounts of OECD Countries, 1989-2000, Volume I |
||||||
| (2) Data provided for the end of the year. |
||||||
| (3) Provisional mid-year population projections. |